| Ref No/Link | Date | Proposal/Status | Address | Postcode |
|---|---|---|---|---|
| 11/03402/FUL | 20/Oct/11 | Alteration to shop frontages (replacement of existing external canopy with new external canopy). Pending Consideration | 1 Lawhouse Toll Fort Kinnaird Retail Park | EH15 3RH |
| 11/03341/FUL | 17/Oct/11 | Attic conversion incorporating new velux style roof windows and new roof access hatch Pending Consideration | 46 Argyle Crescent | EH15 2QD |
| 11/03326/FUL | 17/Oct/11 | Erect a conservatory to rear of property. Pending Consideration | 16 The Pottery | EH15 1TH |
| 11/03223/ADV | 05/Oct/11 | Replacement illuminated ATM tablet , 1 new illuminated poster box and green film installed on window for privacy. Pending Consideration | 134C Portobello High Street | EH15 1AJ |
| 11/03219/FUL | 05/Oct/11 | Re-configure roof, build dormers to front and rear of house internal alterations, convert attic, build extension to rear of house. Pending Consideration | 17 Duddingston View | EH15 3LX |
| 11/03208/CLP | 04/Oct/11 | Application for certificate of lawfulness for proposed formation of vehicular access. Pending Decision | 27 Peacocktail Close | EH15 3QT |
| 11/03152/CLE | 03/Oct/11 | Application for certificate of lawfulness for an existing use as repair and sales of second hand cars and vans Pending Consideration | Unit 13 80 Niddrie Mains Road | EH16 4DT |
| 11/03183/FUL | 29/Sep/11 | Conversion of lower floor to domestic accommodation and subdivision to create a separate flat. Pending Consideration | 22 Brunstane Road | EH15 2QJ |
| 11/03127/FUL | 26/Sep/11 | Installation of glazed shop front and entrance ramp, installation of external plant, erection of fence to form service yard. Pending Consideration | Castle Tavern 82 Niddrie Mains Road | EH16 4DT |
| 11/03128/FUL | 26/Sep/11 | Installation of automated teller machine. Pending Consideration | Castle Tavern 82 Niddrie Mains Road | EH16 4DT |
| 11/03127/ADV | 26/Sep/11 | Illuminated fascia signs, illuminated projecting sign, illuminated gantry sign, vinyl window graphics, car park signage. Pending Consideration | Castle Tavern 82 Niddrie Mains Road | EH16 4DT |
| 11/03113/FUL | 23/Sep/11 | Erection of conservatory. Pending Consideration | 65 Hope Lane | EH15 3AW |
| 11/03182/ADV | 21/Sep/11 | Illuminated fascia signage comprising 2 white acrylic McDonalds text + 4 yellow golden arch signs. Pending Consideration | 55 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RD |
| 11/03074/ADV | 21/Sep/11 | Revised details to 11/02318/ADV - 2 no white acrylic "McDonalds" text sign and 4 no yellow golden arch signs. Withdrawn | 55 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RD |
| 11/02945/FUL | 21/Sep/11 | Extend existing car park to improve station parking facilities. Pending Decision | Craigmillar Police Station 161 Duddingston Road West | EH16 4UY |
| 11/03069/FUL | 20/Sep/11 | Alteration and extension to existing house including dormer to front and new bike store. Minor alteration to front and boundary wall. Pending Consideration | 29 Duddingston Crescent | EH15 3AU |
| 11/03052/FUL | 20/Sep/11 | Alterations 3 velux windows on rear elevation as opposed to 2 velux windows previously approved. Pending Consideration | 10 Bellfield Street | EH15 2BP |
| 11/03052/LBC | 20/Sep/11 | Alterations to existing layout to form new spiral stair and 3 velux windows on rear elevation as opposed to 2 velux windows previously approved. Pending Consideration | 10 Bellfield Street | EH15 2BP |
| 11/03040/FUL | 19/Sep/11 | Installation of air conditioning units to rear of property. Pending Decision | 61 - 62 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RD |
| 11/03032/FUL | 16/Sep/11 | Erection of a new single storey respite care centre on the site of the former Lismore Primary School. As amended. Pending Decision | Lismore Primary School 1 Bingham Avenue | EH15 3HZ |
| 11/03035/FUL | 16/Sep/11 | Refurbishment of public house including restoration of shop front. Granted | 241 - 243 Portobello High Street | EH15 2AW |
| 11/03047/LBC | 16/Sep/11 | Internal alterations to form en suite, infill part void with flooring, remove existing balustrading and spiral staircase and replace with new steel and glass balustrading. Pending Consideration | Flat 1 70 Park Avenue | EH15 1JP |
| 11/02934/FUL | 16/Sep/11 | Formation of new dormer & velux windows to front of house, and installation of new french doors and decking to the rear. Pending Consideration | 30 Brunstane Road | EH15 2QN |
| 11/03025/FUL | 15/Sep/11 | Vary condition from 8.00AM to 7.00AM. Pending Consideration | 57 Bath Street | EH15 1HE |
| 11/02936/FUL | 13/Sep/11 | Extend to the rear of the property with a timber clad, single storey construction. Withdrawn | 63 Coillesdene Avenue | EH15 2JT |
| 11/02897/FUL | 13/Sep/11 | Installation of new galvanised steel hand rail to part of the west & north elevations. Pending Consideration | ASDA 100 The Jewel | EH15 3AR |
| 11/02962/FUL | 09/Sep/11 | Replacement of existing metal rooflight at front of property and installation of 2 velux roof windows to rear of property. Granted | 19 Adelphi Place | EH15 1BG |
| 11/02918/FUL | 06/Sep/11 | Extension to existing building to form new kitchen and internal alterations. Granted | 62 Brunstane Road | EH15 2QR |
| 11/02910/LBC | 06/Sep/11 | 1. Removal of defective cement based render from rear elevations. 2. Application of lime render to rear elevation and new extension (see 11/01218/FUL and 11/01218/LBC). Granted | 7 And 7A Windsor Place | EH15 2AJ |
| 11/02724/FUL | 24/Aug/11 | Change of use to a cake shop/tea house. Refused | 100 Portobello High Street | EH15 1AL |
| 11/02767/FUL | 23/Aug/11 | Alterations to existing flat roof to both 36 and 37 Park Avenue to form pitched roof to match existing. Granted | 36,37 Park Avenue | EH15 1JS |
| 11/02743/FUL | 23/Aug/11 | Proposed garage. Granted | 23 Durham Road | EH15 1NY |
| 11/02736/FUL | 22/Aug/11 | Alterations to form new window and deck. Granted | 6 Durham Place East | EH15 1PT |
| 11/02719/FUL | 19/Aug/11 | Proposed velux roof windows to front and rear roof pitches. Granted | 190 Duddingston Park South | EH15 3EH |
| 11/02662/FUL | 15/Aug/11 | Alterations and change of use of existing public house to form 2 No residential flats including installation of new frontage replacing existing public house frontage and rendering existing extension at side. Granted | 14 - 16 Seafield Road East | EH15 1EB |
| 11/02663/FUL | 15/Aug/11 | Property alterations to provide 3 bedroom domestic property. Granted | 23B Magdalene Drive | EH15 3DT |
| 11/02119/FUL | 15/Aug/11 | Renewal of planning consent, 06/01178/FUL, for erection of 6 flats. Granted | Site 9 Metres East Of 24 Bath Street | |
| 11/02643/LBC | 12/Aug/11 | Build a small extension to rear of property. Granted | 20 Whitehill Street Musselburgh EH21 8RA | EH21 8RA |
| 11/02627/FUL | 11/Aug/11 | Alterations to outbuilding at rear & formation of canopy over rear entrance. Granted | 1F1 5 St Marys Place | EH15 2QF |
| 11/02603/FUL | 10/Aug/11 | Change of use from 1 (retail) to Class 2 (Financial and Professional Services) (retrospective). Granted | 134 Portobello High Street | EH15 1AH |
| 11/02596/ADV | 10/Aug/11 | Erect store / business and directional signage. Granted | 62, 64, 66 Newcraighall Road | EH15 3HS |
| 11/02617/FUL | 10/Aug/11 | Alteration to shopfront. Granted | 7 - 8 Lawhouse Toll | EH15 3RH |
| 11/02595/FUL | 10/Aug/11 | Timber walled, floored and roofed playhouse / summerhouse with pitched roof; installed at ground level; 2.4m by 2.4m internal floor area; 1.8m height to eaves, with blank side walls to NE, SW, NW elevations; glazing and doors to SE elevation. Granted | 4 Abercorn Terrace | EH15 2DQ |
| 11/02549/ADV | 05/Aug/11 | Erection of two freestanding internally illuminated advertisement panels (As amended) Granted | Baileyfield S & C Works Sir Harry Lauder Road | EH15 2QA |
| 11/02508/FUL | 02/Aug/11 | Single storey extension to rear of property. Granted | 252 Milton Road East | EH15 2PG |
| 11/02521/FUL | 02/Aug/11 | Extension to the rear of the property. Granted | 3 Castleview Grove | EH16 4BN |
| 11/02505/ADV | 01/Aug/11 | Backlit Advertising displays (2). Refused | Site 100 Metres West Of 17 - 21 Portobello High Street | |
| 11/02503/FUL | 01/Aug/11 | Proposed rear extension single storey. Granted | 19 Brunstane Drive | EH15 2NF |
| 11/02438/FUL | 28/Jul/11 | Single storey rear extension with flat roof. Granted | 77 Milton Road West | EH15 1QZ |
| 11/02414/FUL | 25/Jul/11 | Erection of 15m tall replica telegraph pole to accommodate Vodafone/Telefonica antenna within GRP shroud plus ground level cabinet. Granted | Proposed Monopole And Cabinets The Jewel | |
| 11/02392/FUL | 25/Jul/11 | Erect new fire training facilities with associated hardstanding and soft landscaping adjacent to existing fire station. Granted | Newcraighall Fire Station 90 Newcraighall Road | EH21 8QS |
| 11/02396/LBC | 21/Jul/11 | Alter, extend & refurbish existing houses (changes from previous consents). Granted | 1, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 Chapel Court 1, 2, 3, 4 Almond Court | |
| 11/02369/FUL | 21/Jul/11 | Proposed erection of garage and residential accommodation. Granted | 2 John Street Lane West | |
| 11/02351/FUL | 20/Jul/11 | Erection of flat roof, rear, extension and alteration of existing window to form double doors. Granted | 38 Morton Street | EH15 2HT |
| 11/02302/FUL | 20/Jul/11 | Alterations and rear and roof/dormer extensions. Granted | 39 Milton Road West | EH15 1QX |
| 11/02325/FUL | 18/Jul/11 | Removal of existing PVC windows and replacement with timber sash and case (in retrospect) Proposal Does Not Constitute Development | 3F1 36 Bath Street | EH15 1HD |
| 11/02312/FUL | 15/Jul/11 | Erection of 2m high timber fence in East Court. (Retrospective application for temporary Planning Permission) Refused and Enforce | Land 40 Metres North West Of 24 East Court | |
| 11/02318/FUL | 15/Jul/11 | Alterations to the roof including new khaki cladding with louvre aluminium cladding on three elevations with three canopies over the drive-thru booths. Granted | 55 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RD |
| 11/02318/ADV | 15/Jul/11 | 4 x white acrylic "McDonalds" text signs & 4 yellow acrylic "Golden Arch" symbol signs. Granted | 55 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RD |
| 11/02284/FUL | 13/Jul/11 | Removal of existing lean too conservatory and erection of new fully insulated victorian conservatory. Granted | 7 Durham Terrace | EH15 1QJ |
| 11/02251/FUL | 07/Jul/11 | Installation of 12 solar panels to south facing roof slope. Granted | 2 Joppa Pans | EH15 2HF |
| 11/01771/ADV | 06/Jul/11 | Erect two signs and one projecting sign, all illuminated. Granted | 61 - 62 Kinnaird Park | EH15 3RD |
| 11/02096/FUL | 05/Jul/11 | Insert new rooflights & form deck area Granted | 26 Argyle Crescent | EH15 2QD |
| 11/02157/FUL | 04/Jul/11 | Remove an existing window to the north elevation and form a rear access door onto the garden. Block up existing access door on west elevation and form a high level window. Granted | 16 Joppa Terrace | EH15 2HY |
| 11/02153/LBC | 01/Jul/11 | Rebuilding of existing west boundary wall with additional reinforcement through galvanised steel supports. Permission Not Required | 9/2 Bellfield Lane | EH15 2BL |
| 11/02158/FUL | 30/Jun/11 | Alterations to form new timber french doors. Granted | 32 Bath Street | EH15 1HD |
| 11/02152/ADV | 30/Jun/11 | New signage comprising part-illuminated flexface signcases on elevations, poster frames, window graphics + vinyls + deliveries panel. Granted | 1 Kinnaird Park Fort Kinnaird Retail Park | EH15 3RB |
| 11/02138/FUL | 29/Jun/11 | Construction of new class 1 retail units, extension and alteration to existing car park, construction of service yard and landscaping. Pending Decision | 80B Newcraighall Road | EH15 3HS |
| 11/02097/LBC | 28/Jun/11 | Internal alteration to remove existing partition to improve size of kitchen/dining room together with a new partition to form storage cupboard. Granted | 3F2 60 Bath Street | EH15 1HF |
| 11/02114/FUL | 28/Jun/11 | Construct new elevation to Fishwives Causeway including first floor rear extension. Granted | 3 Fishwives Causeway | EH15 1DF |
| 11/01935/FUL | 28/Jun/11 | Form dormer window to rear. Granted | 30 Cleikiminrig | EH15 3QZ |
| 11/02106/FUL | 27/Jun/11 | Single storey rear extension with monopitch roof. Granted | 11 Milton Terrace | EH15 2LF |
| 11/01828/FUL | 22/Jun/11 | Demolition of existing dwelling and construction of new dwelling. Withdrawn | 11 Rosefield Street | EH15 1AY |
| 11/02018/LBC | 20/Jun/11 | Installation of roof vents to existing roof. Granted | 52 Brighton Place | EH15 1LX |
| 11/01918/FUL | 20/Jun/11 | Single storey rear extension and freestanding single storey garage and studio to rear. Granted | 15 Duddingston Crescent | EH15 3AT |
| 11/01958/FUL | 16/Jun/11 | Single storey rear sunroom extension. Withdrawn | 43 North Greens | EH15 3RT |
| 11/02094/VAR2 | 16/Jun/11 | Non-material variation proposing changes affecting blocks 2, 7B, 7C, 8, 9, 10, 11 + 12. Pending Consideration | Land Adjacent To Niddrie Mains Road | |
| 11/01976/FUL | 15/Jun/11 | Single storey side and rear extension Granted | 33 Coillesdene Crescent | EH15 2JJ |
| 11/01845/FUL | 15/Jun/11 | Install PV panels on extended garage roof within rear garden area. Install single solar thermal on roof of later 2 storey extension. (as amended) Granted | 20 Pittville Street | EH15 2BY |
| 11/01858/FUL | 15/Jun/11 | Erection of flue to rear wall, painted out to match colour of existing stone work. Granted | 62 - 66 Bath Street | EH15 1HF |
| 11/01847/LBC | 15/Jun/11 | Install photovoltaic panels on extended garage roof within rear garden area. Install solar thermal on roof of later 2 storey extension. (as amended) Granted | 20 Pittville Street | EH15 2BY |
| 11/01932/FUL | 13/Jun/11 | Single storey side and rear extension and alter dormer window (as amended). Granted | 62 Seaview Crescent | EH15 2LR |
| 11/01905/FUL | 10/Jun/11 | Demolish existing garage and erect replacement. Granted | 2 Pittville Street | EH15 2BY |
| 11/01910/FUL | 10/Jun/11 | Erect a conservatory. Granted | 4 Cleikiminfield | EH15 3RA |
| 11/01855/FUL | 07/Jun/11 | Erection of a conservatory. Granted | 31 Esplanade Terrace | EH15 2ES |
| 11/00803/FUL | 07/Jun/11 | Single storey extension to side of existing dwelling. Granted | 130 Vexhim Park | EH15 3SE |
| 11/01729/LBC | 06/Jun/11 | Internal alterations to form new shower room and new rear garden access, also form 2 dormers to the north elevation (as amended to delete dormers) Mixed Decision | 18 Promenade | EH15 1HH |
| 11/01667/FUL | 06/Jun/11 | Change of use from retail (class 1) to cafe (class 3). Withdrawn | 121 Portobello High Street | EH15 1AF |
| 11/01777/LBC | 03/Jun/11 | Erection of flue to rear wall, painted out to match colour of existing stone work Granted | 62 - 66 Bath Street | EH15 1HF |
| 11/01737/FUL | 30/May/11 | Conversion of the ground floor into a one bed roomed flatted residential dwelling and conversion of the first floor into a three bed roomed flatted residential dwelling. Granted | 14 Niddrie House Drive | EH16 4TT |
| 11/01720/FUL | 27/May/11 | Single storey side and rear extensions with hipped roofs, formation of dormers to front and rear and widening of vehicular access. Refused | 29 Duddingston Crescent | EH15 3AU |
| 11/01722/FUL | 27/May/11 | Convert lower ground floor to house of multiple occupation with external alterations to windows. Refused | 22 Brunstane Road | EH15 2QJ |
| 11/01719/FUL | 27/May/11 | New rear garden access, form 2 new dormers to the north elevation (as amended to delete dormers). Granted | 18 Promenade | EH15 1HH |
| 11/01484/FUL | 24/May/11 | Replace 3 original rooflights with 3 velux conservation type. Install slate vents, one vent every linear meter at the eaves and one vent every two linear meters at the highest point of the slate roof. Granted | 13 Brunstane Road | EH15 2EZ |
| 11/01616/FUL | 18/May/11 | Erection of entrance canopy/access deck to side and rear (as amended). Granted | 2 Brunstane Gardens Mews | EH15 2QX |
| 11/01579/FUL | 17/May/11 | Erect two single storey domestic garages (with activity space for chairbound disabled users) for the parking of private motor vehicles Granted | Land At St Marys Place Lane | |
| 11/01574/FUL | 16/May/11 | Additional side storey extension to form one and a half storey extension to front side with two storey extension to rear side. Granted | 1 Duddingston Crescent | EH15 3AS |
| 11/01560/FUL | 13/May/11 | Renewal of planning permission 06/00690/FUL for erection of a house. Granted | Land 23 Metres South Of 3 Duddingston Park South | |
| 11/01518/FUL | 10/May/11 | Change of use from public house/restaurant to class 1 retail. Alterations to external elevation, including removal of first floor residential accommodation, associated car parking and servicing. Granted | Castle Tavern 82 Niddrie Mains Road | EH16 4DT |
| 11/01506/FUL | 09/May/11 | Two storey side and rear extension with hipped roof. Granted | 52 Niddrie Marischal Crescent | EH16 4LA |
| 11/01471/PAN | 09/May/11 | Mixed use development comprising retail food store (class1), hotel (class 7) and up to 200 residential units with associated development including car parking, landscaping, junction alterations and internal access roads. Approved | Land 447 Metres Northeast Of 545 Old Dalkeith Road | |
| 11/01501/FUL | 06/May/11 | Change of use from retail shop to financial services/retail shop. Granted | 152 - 154 Portobello High Street | EH15 1AH |
| 11/01483/LBC | 06/May/11 | Moving kitchen and boiler. Granted | 19 Regent Street | EH15 2AY |
| 11/01449/FUL | 04/May/11 | Single storey side and rear extension with flat roof. Granted | 15 Milton Drive | EH15 2JX |
| 11/01421/FUL | 03/May/11 | Extension to existing house to form domestic garage with house annexe over. Granted | 15 Joppa Grove | EH15 2HX |
| 11/01396/FUL | 28/Apr/11 | Renew of planning permission 05/04163/FUL for the erection of a pair of semi-detached houses (as amended). Granted | Land 16 Metres Southeast Of 25 Argyle Crescent | |
| 11/01366/FUL | 27/Apr/11 | Fitting solar voltaic panels to roof. Refused | 36 Brighton Place | EH15 1LT |
| 11/01360/FUL | 27/Apr/11 | Remove existing rear window and form new patio doors onto new raised timber decking and alterations to rear utility room window. Granted | 9 Morton Street | EH15 2EW |
| 11/01366/LBC | 27/Apr/11 | Fitting solar voltaic panels to roof. Refused | 36 Brighton Place | EH15 1LT |
| 11/01346/FUL | 26/Apr/11 | Revision to planning application ref 05/00572/FUL for three flats and associated parking - change to floor levels. Granted | Site 11 Metres Northwest Of 78 Portobello High Street | |
| 11/01324/FUL | 21/Apr/11 | Single storey side extension and alter existing garage. Granted | 54 Milton Crescent | EH15 3PQ |
| 11/01304/FUL | 20/Apr/11 | Three storey classroom extension and single storey nursery building with dedicated play area outside also, erection of new flag pole (5m) within playground. Granted | Towerbank Primary School 1 Figgate Bank | EH15 1HX |
| 11/01290/FUL | 19/Apr/11 | Alterations to form rear extension and roof extension with dormers. Refused | 39 Milton Road West | EH15 1QX |
| 11/01076/CLE | 18/Apr/11 | Application for Certificate of Lawfulness for existing operational development to form a vehicular access with associated driveway. Granted | 5 Milton Road East | EH15 2ND |
| 11/01233/FUL | 14/Apr/11 | Erection of a single storey building with brick/block metal profiled roof (all insulated) to provide a secure enclosure for a district heating system. Granted | Land 38 Metres Northeast Of 16 Greendykes Road | |
| 11/01227/FUL | 14/Apr/11 | Reinstate section of stone boundary wall, replacing iron gates on boundary between property and Dalkeith Street, replace/renew iron railings on top of wall and pedestrian access gate. Granted | 21 Dalkeith Street | EH15 2HP |
| 11/01218/LBC | 13/Apr/11 | Removal of existing dilapidated rear outhouse and erection of new rear extension and general alterations. Granted | 7 Windsor Place | EH15 2AJ |
| 11/01218/FUL | 13/Apr/11 | Removal of existing dilapidated rear outhouse and erection of new rear extension and general alterations. Granted | 7 Windsor Place | EH15 2AJ |
| 11/01151/FUL | 08/Apr/11 | Alter and extend property. Granted | 17 Cleekim Drive | EH15 3QP |
| 11/01156/FUL | 08/Apr/11 | Proposed erection of 15m tall monopole to accommodate Vodafone/O2 antenna within GRP shroud plus 1 ground level cabinet. Granted | Telecomms Mast 44 Metres East Of 106 Niddrie Mains Road | |
| 11/01172/FUL | 08/Apr/11 | Single storey side extension with hipped roof. Granted | 65 Whitehill Street | EH21 8QZ |
| 11/01168/FUL | 08/Apr/11 | Proposed rear and gable single storey extension. Granted | 11 Coillesdene Gardens | EH15 2JS |
| 11/01117/LBC | 06/Apr/11 | One storey lower ground floor extension (as amended) Granted | 12 East Brighton Crescent | EH15 1LR |
| 11/01117/FUL | 06/Apr/11 | One storey lower ground floor extension Granted | 12 East Brighton Crescent | EH15 1LR |
| 11/01085/FUL | 05/Apr/11 | Alterations to rear of property to include a single storey pitched roof extension. Granted | 12 Bedford Terrace | EH15 2EJ |
| 11/01089/FUL | 01/Apr/11 | Extension to house to form utility room and modifications to disused garage/garden store. Granted | 10 Argyle Crescent | EH15 2QG |
| 11/01086/FUL | 01/Apr/11 | Alter roof over dwelling house to form dormer window to front elevation, fit velux rooflights to side and rear elevations. Granted | 40 Duddingston View | EH15 3LZ |
| 11/00948/FUL | 01/Apr/11 | Proposed mews house to be formed in existing garage footprint. Withdrawn | 2 John Street Lane West | |
| 11/01025/FUL | 31/Mar/11 | Remove existing conservatory and erect single storey extension for new kitchen and living room. Granted | 6 Durham Square | EH15 1PS |
| 11/01028/FUL | 31/Mar/11 | Cut down existing window and install new doors. Refused | 32 Bath Street | EH15 1HD |
| 11/01026/FUL | 31/Mar/11 | Installation of access gates and hard standing. Withdrawn | Land 55 Metres West Of 1 Duddingston Park | |
| 11/00946/PAN | 24/Mar/11 | Mixed tenure housing and flats with small urban park + commercial unit, mixed use residential and commerical units on Taylor family site. Approved | Cairntows Park Duddingston Road West, 1,5 Niddrie Mains Road | |
| 11/00845/FUL | 23/Mar/11 | Erect two storey extension. Granted | 5A Fishwives Causeway | EH15 1DF |
| 11/00874/FUL | 21/Mar/11 | Amendment to condition 4 attached to planning permission ref 04/03706/OUT to increase the upper floor space figure for class 1 retail from 64, 665 sqm (GIFA) to 71, 502sqm (GIFA). Pending Decision | 1 To 77 Kinnaird Park 1 To 13 Lawhouse Toll | EH15 3RB |
| 11/00871/FUL | 21/Mar/11 | Erection of local convenience store. Withdrawn | Land 17 Metres West Of 7 Gilberstoun Loan | |
| 11/00751/FUL | 15/Mar/11 | Two storey extension to side of existing dwelling Granted | 29 Cleekim Drive | EH15 3QP |
| 11/00780/FUL | 14/Mar/11 | Alterations, single storey extension and associated works. Granted | 19 Bellfield Street | EH15 2BR |
| 11/00753/FUL | 09/Mar/11 | Extension to existing dwelling Granted | GF1 2 Dalkeith Street | EH15 2HR |
| 11/00756/LBC | 09/Mar/11 | Formation of new escape and ramp from existing gym, dining hall to give second means of escape Granted | Newcraighall Primary School 67 Whitehill Street Musselburgh EH21 8QZ | EH21 8QZ |
| 11/00472/ADV | 07/Mar/11 | Erect two new wall mounted signs on gable ends and two new freestanding directory boards (in retrospect). Granted | 1 - 7 Baileyfield Crescent | EH15 1ET |
| 11/00703/FUL | 04/Mar/11 | Two storey side extension with single storey to front. Granted | 35 Gilberstoun Loan | EH15 2RQ |
| 11/00600/FUL | 28/Feb/11 | New external stand alone single storey storage area for grocer shop. Granted | 6 Hay Avenue | EH16 4AQ |
| 11/00588/FUL | 25/Feb/11 | Installation of new shop front. Granted | 160 Portobello High Street | EH15 1AH |
| 11/00595/FUL | 25/Feb/11 | Alteration to existing garage Granted | 37 Argyle Crescent | EH15 2QE |
| 11/00596/FUL | 25/Feb/11 | Proposed single garage to the rear of property. Permitted Development | 6 Coillesdene Drive | EH15 2JD |
| 11/00588/LBC | 25/Feb/11 | Installation of new shop front. Granted | 160 Portobello High Street | EH15 1AH |
| 11/00574/FUL | 24/Feb/11 | Erect first floor extension on rear elevation on existing ground floor extension. Granted | 12A Magdalene Avenue | EH15 3BH |
| 11/00150/FUL | 23/Feb/11 | Install 9 PV cells on SW facing kitchen roof. Granted | 17 Argyle Crescent | EH15 2QQ |
| 11/00462/FUL | 17/Feb/11 | Create a terrace for the ground floor flat with flanking walls to provide privacy to adjacent properties, cover the remaining section of parking with a "green " roof. Granted | Site 11 Metres Northwest Of 78 Portobello High Street | |
| 11/00448/FUL | 16/Feb/11 | Erect first floor extension on rear elevation on existing ground floor extension. Withdrawn | 12 Magdalene Avenue | EH15 3BH |
| 11/00389/LBC | 16/Feb/11 | Install Photovoltaic panels to rear roof. The panels are temporary (25 years approx). Refused | 20 Pittville Street | EH15 2BY |
| 11/00403/CLP | 11/Feb/11 | Application for certificate of lawfulness for proposed use for retail purposes with ancillary veterinary surgery (class 1). Pending Decision | 54 Kinnaird Park | EH15 3RD |
| 11/00364/FUL | 10/Feb/11 | Erection of 15m tall monopole to accommodate Vodafone/O2 antenna within GRP shroud plus 2 ground level cabinets. Granted | Telecomms Mast 25 Metres East Of 1 Quarry Cottages | |
| 11/00267/FUL | 08/Feb/11 | Single storey rear extension with flat roof. Granted | 7 Eastfield | EH15 2PW |
| 11/00189/FUL | 26/Jan/11 | Proposed erection of 17.5m slimline streetworks monopole to accommodate Vodafone/O2 antenna within GRP shroud plus ground level cabinet. Refused | Telecomms Mast 15 Metres East Of 201 Craigmillar Castle Avenue | |
| 11/00183/FUL | 25/Jan/11 | Demolition of an existing single storey extension to the rear (north) of the property to be replaced with a new ground floor extension, together with a small extension on the first floor. Granted | 18 Eastfield | EH15 2PN |
| 11/00158/FUL | 24/Jan/11 | Removal of conservatory and erection of rear single storey extension. Granted | 4 Durham Road | EH15 1NX |
| 11/00075/FUL | 14/Jan/11 | Extension over existing apartment to front of property. Granted | 17 Daiches Braes | EH15 2RD |
| 11/00068/FUL | 12/Jan/11 | Subdivision of unit to provide additional storage to adjoining unit and facilitate office development for group head office Granted | 26 Kings Haugh | EH16 5UY |
| 11/00033/FUL | 12/Jan/11 | Proposed first floor extension to existing house. Granted | 30 Duddingston Row | EH15 3ND |
| 11/00022/FUL | 06/Jan/11 | Replace 3 (three) aluminiuim sash and case windows with slimline timber double glazed units with 1 over 1 glazing style, units to be painted white Granted | 2F4 50 Portobello High Street | EH15 1DA |
| 10/03631/LBC | 23/Dec/10 | Proposed alterations and extension to rear of property (as amended) Granted | 33 Regent Street | EH15 2AY |
| 10/03631/FUL | 23/Dec/10 | Proposed alterations and extension to rear of property (as amended) Granted | 33 Regent Street | EH15 2AY |
| 10/03634/ADV | 23/Dec/10 | Erect 2 commercial backlit advertising displays Refused | Site 100 Metres West Of 17 - 21 Portobello High Street | |
| 10/03443/FUL | 22/Dec/10 | Erection of single storey "sunroom" extension to rear of mid terrace property Granted | 5 Bellfield Terrace | EH15 2BJ |
| 10/03640/PNT | 21/Dec/10 | Installation of one 600mm dish antenna Permitted Development | Telecomms Mast 48 Metres North Of 175 Duddingston Park South | |
| 10/03592/FUL | 20/Dec/10 | Demolish conservatory and create 2 storey extension to side and rear of property Granted | 7 Hosie Rigg | EH15 3RX |
| 10/03483/FUL | 20/Dec/10 | Erect extension to side of existing dwelling over existing garage to create new bedroom and bathroom Granted | 26 Blackchapel Close | EH15 3SJ |
| 10/03544/FUL | 16/Dec/10 | Upgrading and extension of one existing building, demolition and re-construction of another Granted | 1 To 14 Duddingston Yards | EH15 3NT |
| 10/03546/FUL | 16/Dec/10 | Addition of 300mm dish antenna to existing telecommunications monopole Granted | Telecomms Mast 32 Metres West Of 200 Milton Road East | |
| 10/03514/FUL | 14/Dec/10 | Single storey side extension, formation of dormers to front, rear and side and formation of means of access Refused | 29 Duddingston Crescent | EH15 3AU |
| 10/03510/LBC | 14/Dec/10 | Replacement of existing windows with slim-line double glazed windows Granted | 2F 39 Pittville Street | EH15 2BX |
| 10/03520/ADV | 14/Dec/10 | Erect internally illuminated fascia signs and projecting signs Granted | 61 - 63 Kinnaird Park | EH15 3RD |
| 10/03506/PPP | 13/Dec/10 | Planning permission in principle for new housing, local mixed use facilties together with open space, access and services, infrastructure, landscape and footpath/cycle provision Pending Consideration | Land 263 Metres South Of 104 Newcraighall Road | |
| 10/03449/PPP | 13/Dec/10 | Development including new housing, potential mixed-use facilities, open space, access and services infrastructure Pending Consideration | Land 335 Metres Southwest Of 103 Newcraighall Road | |
| 10/03477/FUL | 10/Dec/10 | Install 3 small scale vertical axis wind turbines to the grass verge at the north east side of the shopping park between the store and the A1 road. Granted | 6 Kinnaird Park | EH15 3RD |
| 10/03468/FUL | 09/Dec/10 | Erection of double garage with storage space Granted | 15 Milton Terrace | EH15 2LF |
| 10/03474/FUL | 09/Dec/10 | Single storey rear extension with pitched roof Granted | 12 Durham Terrace | EH15 1QJ |
